Investor Relations / Company Presentations
Q3 2024 Information Note on Financials
Consolidated (TL) | January 1 - September 30, 2024 | January 1 - September 30, 2023 | Exchange |
---|---|---|---|
Net Sales | 9.256.493 | 9.858.342 | |
Gross Profit | 2.630.340 | 2.777.320 | |
Gross Margin | 28,4% | 28,2% | 0,2 basis point |
Operating Profit Margin | 17,5% | 17,2% | 0,3 basis point |
EBITDA | 1.856.422 | 2.042.719 | |
EBITDA Margin | 20,1% | 20,7% | -0,6 baz puan |
Adjusted EBITDA | 2.112.208 | 2.148.705 | |
Adjusted EBITDA Margin | 22,8% | 21,8% | 1 basis point |
Net Profit Before Taxes | 1.228.297 | 409.360 | |
Net Profit Margin Before Taxes | 13,3% | 4,2% | 9,1 basis point |
Net Profit | 980.940 | 129.636 | |
Net Profit Margin | 10,6% | 1,3% | 9,3 basis point |
Q2 2024 Information Note on Financials
Consolidated (TL) | January 1 - June 30, 2024 | January 1 - June 30, 2023 | Exchange |
---|---|---|---|
Net Sales | 5.723.063.160 | 5.669.433.222 | |
Gross Profit | 1.729.906.795 | 1.381.517.549 | |
Gross Margin | 30,23% | 24,37% | 6 basis points |
Operating Profit Margin | 19,20% | 21,16% | -2 basis points |
EBITDA | 1.262.329.832 | 1.002.594.252 | |
EBITDA Margin | 22,06% | 17,68% | 4 basis points |
Adjusted EBITDA | 1.398.792.754 | 1.309.410.136 | |
Adjusted EBITDA Margin | 24,44% | 23,10% | 1 basis point |
Net Profit Before Taxes | 807.029.646 | 135.266.038 | |
Net Profit Margin Before Taxes | 14,10% | 2,39% | 12 basis points |
Net Profit | 578.353.362 | 132.357.791 | |
Net Profit Margin | 10,11% | 2,33% | 8 basis points |
Q1 2024 Information Note on Financials
Consolidated (TL) | January 1 - March 31, 2024 | January 1 - March 31, 2023 | Change |
---|---|---|---|
Net Sales | 2.599.700.807 | 2.778.000.878 | |
Gross Profit | 812.093.910 | 560.832.131 | |
Gross Profit Margin | 31,24% | 20,19% | 11 basis points |
Operating Profit Margin | 23,29% | 8,80% | 14 basis points |
EBITDA | 598.554.416 | 384.557.060 | |
EBITDA Margin | 23,02% | 13,84% | 9 basis points |
Adjusted EBITDA | 737.415.786 | 416.464.224 | |
Adjusted EBITDA Margin | 28,37% | 14,99% | 13 basis point |
Net Profit Before Taxes | 225.884.392 | 85.576.234 | |
Net Profit | 121.042.494 | 139.025.681 | |
Net Profit Margin | 4,66% | 5,00% | - |